Premier League Results |
Div 1 Res Div 2 Res Div 3 Res Prem Aves Div 1 Aves Div 2 Aves Div 3 Aves Tables League Cup Treas Trophy
30.10.08 | 06.11.08 | 13.11.08 |
Meeting |
|||||||||||||
Royal Oak 'A' | 10 | v | 2 | Purley Chase | Purley Chase | 5 | v | 7 | Wheatsheaf 'B' | Blue Boar | 8 | v | 4 | Purley Chase | ||
Blue Boar | 5 | v | 7 | Rileys Rascals | Hairy Hounds | 8 | v | 4 | Sunnyside 'A' | Mount Pleasant | 7 | v | 5 | Royal Oak 'A' | ||
Mount Pleasant | v | Bye | Bye | v | Fife Street 'A' | Fife Street 'A' | 10 | v | 2 | Rileys Rascals | ||||||
Fife Street 'A' | 4 | v | 8 | Hairy Hounds | Rileys Rascals | 6 | v | 6 | Mount Pleasant | Sunnyside 'A' | v | Bye | ||||
Sunnyside 'A' | 7 | v | 5 | Wheatsheaf 'B' | Royal Oak 'A' | 7 | v | 5 | Blue Boar | Wheatsheaf 'B' | 4 | v | 8 | Hairy Hounds | ||
20.11.08 | 04.12.08 | 11.12.08 | ||||||||||||||
Purley Chase | 5 | v | 7 | Hairy Hounds | Mount Pleasant | 9 | v | 3 | Purley Chase | Purley Chase | v | Bye | ||||
Bye | v | Wheatsheaf 'B' | Fife Street 'A' | 8 | v | 4 | Blue Boar | Rileys Rascals | 9 | v | 3 | Hairy Hounds | ||||
Rileys Rascals | 9 | v | 3 | Sunnyside 'A' | Sunnyside 'A' | 5 | v | 7 | Royal Oak 'A' | Royal Oak 'A' | 9 | v | 3 | Wheatsheaf 'B' | ||
Royal Oak 'A' | 7 | v | 5 | Fife Street 'A' | Wheatsheaf 'B' | 0 | v | 7 | Rileys Rascals | Blue Boar | 7 | v | 5 | Sunnyside 'A' | ||
Blue Boar | 7 | v | 5 | Mount Pleasant | Hairy Hounds | v | Bye | Mount Pleasant | 4 | v | 8 | Fife Street 'A' | ||||
18.12.08 | 08.01.09 |
Meeting |
22.01.09 | |||||||||||||
Fife Street 'A' | 7 | v | 5 | Purley Chase | Purley Chase | 8 | v | 4 | Rileys Rascals | Sunnyside 'A' | 3 | v | 9 | Purley Chase | ||
Sunnyside 'A' | 4 | v | 8 | Mount Pleasant | Royal Oak 'A' | v | Bye | Wheatsheaf 'B' | 6 | v | 6 | Fife Street 'A' | ||||
Wheatsheaf 'B' | 5 | v | 7 | Blue Boar | Blue Boar | 7 | v | 5 | Hairy Hounds | Hairy Hounds | 6 | v | 6 | Mount Pleasant | ||
Hairy Hounds | 5 | v | 7 | Royal Oak 'A' | Mount Pleasant | 6 | v | 6 | Wheatsheaf 'B' | Bye | v | Blue Boar | ||||
Bye | v | Rileys Rascals | Fife Street 'A' | 7 | v | 5 | Sunnyside 'A' | Rileys Rascals | 3 | v | 9 | Royal Oak 'A' | ||||
29.01.09 | 05.02.09 | 12.02.09 |
Meeting |
|||||||||||||
Purley Chase | 5 | v | 7 | Royal Oak 'A' | Wheatsheaf 'B' | 6 | v | 6 | Purley Chase | Purley Chase | 6 | v | 6 | Blue Boar | ||
Rileys Rascals | P | v | P | Blue Boar | Sunnyside 'A' | 4 | v | 8 | Hairy Hounds | Royal Oak 'A' | 10 | v | 2 | Mount Pleasant | ||
Bye | v | Mount Pleasant | Fife Street 'A' | v | Bye | Rileys Rascals | 7 | v | 5 | Fife Street 'A' | ||||||
Hairy Hounds | 3 | v | 9 | Fife Street 'A' | Mount Pleasant | v | Rileys Rascals | Bye | v | Sunnyside 'A' | ||||||
Wheatsheaf 'B' | v | Sunnyside 'A' | Blue Boar | 1 | v | 11 | Royal Oak 'A' | Hairy Hounds | 5 | v | 7 | Wheatsheaf 'B' | ||||
26.02.09 | 05.03.09 | 12.03.09 | ||||||||||||||
Hairy Hounds | 7 | v | 5 | Purley Chase | Purley Chase | 5 | v | 7 | Mount Pleasant | Bye | v | Purley Chase | ||||
Wheatsheaf 'B' | v | Bye | Blue Boar | 7 | v | 5 | Fife Street 'A' | Hairy Hounds | 5 | v | 7 | Rileys Rascals | ||||
Sunnyside 'A' | 6 | v | 6 | Rileys Rascals | Royal Oak 'A' | 8 | v | 4 | Sunnyside 'A' | Wheatsheaf 'B' | 7 | v | 5 | Royal Oak 'A' | ||
Fife Street 'A' | 5 | v | 7 | Royal Oak 'A' | Rileys Rascals | 5 | v | 7 | Wheatsheaf 'B' | Sunnyside 'A' | v | Blue Boar | ||||
Mount Pleasant | 10 | v | 2 | Blue Boar | Bye | v | Hairy Hounds | Fife Street 'A' | 6 | v | 6 | Mount Pleasant | ||||
19.03.09 |
Meeting |
02.04.09 | 09.04.09 | |||||||||||||
Purley Chase | 6 | v | 6 | Fife Street 'A' | Rileys Rascals | 10 | v | 2 | Purley Chase | Purley Chase | 7 | v | 0 | Sunnyside 'A' | ||
Mount Pleasant | 8 | v | 4 | Sunnyside 'A' | Bye | v | Royal Oak 'A' | Fife Street 'A' | 7 | v | 5 | Wheatsheaf 'B' | ||||
Blue Boar | v | Wheatsheaf 'B' | Hairy Hounds | 8 | v | 4 | Blue Boar | Mount Pleasant | 0 | v | 7 | Hairy Hounds | ||||
Royal Oak 'A' | 5 | v | 7 | Hairy Hounds | Wheatsheaf 'B' | 9 | v | 3 | Mount Pleasant | Blue Boar | v | Bye | ||||
Rileys Rascals | v | Bye | Sunnyside 'A' | 2 | v | 10 | Fife Street 'A' | Royal Oak 'A' | 6 | v | 6 | Rileys Rascals | ||||