
|
Division Three Results |
Prem Res Div 1 Res Div 2 Res Prem Aves Div 1 Aves Div 2 Aves Div 3 Aves Tables League Cup Treas Trophy
| 30.10.08 | 06.11.08 | 13.11.08 |
Meeting |
|||||||||||||
| Wheatsheaf 'A' | 5 | v | 7 | Sunnyside 'B' | Sunnyside 'B' | 8 | v | 4 | Pig & Whistle 'B' | White Bear 'B' | 10 | v | 2 | Sunnyside 'B' | ||
| White Bear 'B' | 6 | v | 6 | Rose Inn | Cock & Bear | 5 | v | 7 | King William | Chetwynd | 7 | v | 5 | Wheatsheaf 'A' | ||
| Chetwynd | v | Bye | Bye | v | Abbey Chancers | Abbey Chancers | 7 | v | 5 | Rose Inn | ||||||
| Abbey Chancers | 6 | v | 6 | Cock & Bear | Rose Inn | 7 | v | 5 | Chetwynd | King William | v | Bye | ||||
| King William | P | v | P | Pig & Whistle 'B' | Wheatsheaf 'A' | 3 | v | 9 | White Bear 'B' | Pig & Whistle 'B' | 2 | v | 10 | Cock & Bear | ||
| 20.11.08 | 04.12.08 | 11.12.08 | ||||||||||||||
| Sunnyside 'B' | 6 | v | 6 | Cock & Bear | Chetwynd | 5 | v | 7 | Sunnyside 'B' | Sunnyside 'B' | v | Bye | ||||
| Bye | v | Pig & Whistle 'B' | Abbey Chancers | 5 | v | 7 | White Bear 'B' | Rose Inn | 9 | v | 3 | Cock & Bear | ||||
| Rose Inn | 7 | v | 5 | King William | King William | 9 | v | 3 | Wheatsheaf 'A' | Wheatsheaf 'A' | v | Pig & Whistle 'B' | ||||
| Wheatsheaf 'A' | ? | v | ? | Abbey Chancers | Pig & Whistle 'B' | 2 | v | 10 | Rose Inn | White Bear 'B' | 9 | v | 3 | King William | ||
| White Bear 'B' | 8 | v | 4 | Chetwynd | Cock & Bear | v | Bye | Chetwynd | 5 | v | 7 | Abbey Chancers | ||||
| 18.12.08 | 08.01.09 |
Meeting |
22.01.09 | |||||||||||||
| Abbey Chancers | 4 | v | 8 | Sunnyside 'B' | Sunnyside 'B' | 0 | v | 7 | Rose Inn | King William | 8 | v | 4 | Sunnyside 'B' | ||
| King William | 8 | v | 4 | Chetwynd | Wheatsheaf 'A' | v | Bye | Pig & Whistle 'B' | v | Abbey Chancers | ||||||
| Pig & Whistle 'B' | 2 | v | 10 | White Bear 'B' | White Bear 'B' | 7 | v | 5 | Cock & Bear | Cock & Bear | 6 | v | 6 | Chetwynd | ||
| Cock & Bear | 6 | v | 6 | Wheatsheaf 'A' | Chetwynd | 5 | v | 7 | Pig & Whistle 'B' | Bye | v | White Bear 'B' | ||||
| Bye | v | Rose Inn | Abbey Chancers | 3 | v | 9 | King William | Rose Inn | 10 | v | 2 | Wheatsheaf 'A' | ||||
| 29.01.09 | 05.02.09 | 12.02.09 |
Meeting |
|||||||||||||
| Sunnyside 'B' | 10 | v | 2 | Wheatsheaf 'A' | Pig & Whistle 'B' | 0 | v | 7 | Sunnyside 'B' | Sunnyside 'B' | 5 | v | 7 | White Bear 'B' | ||
| Rose Inn | 7 | v | 5 | White Bear 'B' | King William | 7 | v | 5 | Cock & Bear | Wheatsheaf 'A' | 8 | v | 4 | Chetwynd | ||
| Bye | v | Chetwynd | Abbey Chancers | v | Bye | Rose Inn | 7 | v | 0 | Abbey Chancers | ||||||
| Cock & Bear | 8 | v | 4 | Abbey Chancers | Chetwynd | 1 | v | 11 | Rose Inn | Bye | v | King William | ||||
| Pig & Whistle 'B' | 2 | v | 10 | King William | White Bear 'B' | 8 | v | 4 | Wheatsheaf 'A' | Cock & Bear | v | Pig & Whistle 'B' | ||||
| 26.02.09 | 05.03.09 | 12.03.09 | ||||||||||||||
| Cock & Bear | 4 | v | 8 | Sunnyside 'B' | Sunnyside 'B' | 9 | v | 3 | Chetwynd | Bye | v | Sunnyside 'B' | ||||
| Pig & Whistle 'B' | v | Bye | White Bear 'B' | 8 | v | 4 | Abbey Chancers | Cock & Bear | 4 | v | 8 | Rose Inn | ||||
| King William | 7 | v | 5 | Rose Inn | Wheatsheaf 'A' | 9 | v | 3 | King William | Pig & Whistle 'B' | v | Wheatsheaf 'A' | ||||
| Abbey Chancers | v | Wheatsheaf 'A' | Rose Inn | 7 | v | 0 | Pig & Whistle 'B' | King William | 4 | v | 8 | White Bear 'B' | ||||
| Chetwynd | 3 | v | 9 | White Bear 'B' | Bye | v | Cock & Bear | Abbey Chancers | v | Chetwynd | ||||||
| 19.03.09 |
Meeting |
02.04.09 | 09.04.09 | |||||||||||||
| Sunnyside 'B' | 6 | v | 6 | Abbey Chancers | Rose Inn | 10 | v | 2 | Sunnyside 'B' | Sunnyside 'B' | 5 | v | 7 | King William | ||
| Chetwynd | v | King William | Bye | v | Wheatsheaf 'A' | Abbey Chancers | v | Pig & Whistle 'B' | ||||||||
| White Bear 'B' | 7 | v | 0 | Pig & Whistle 'B' | Cock & Bear | 0 | v | 12 | White Bear 'B' | Chetwynd | v | Cock & Bear | ||||
| Wheatsheaf 'A' | v | Cock & Bear | Pig & Whistle 'B' | v | Chetwynd | White Bear 'B' | v | Bye | ||||||||
| Rose Inn | v | Bye | King William | 9 | v | 3 | Abbey Chancers | Wheatsheaf 'A' | 4 | v | 8 | Rose Inn | ||||