Division Two Results |
Prem Res Div 1 Res Div 3 Res Prem Aves Div 1 Aves Div 2 Aves Div 3 Aves Tables League Cup Treas Trophy
30.10.08 | 06.11.08 | 13.11.08 |
Meeting |
|||||||||||||
Pig & Whistle 'A' | 5 | v | 7 | Rileys Exiles | Rileys Exiles | 6 | v | 6 | Lancet | Coniston Under 10's | 8 | v | 4 | Rileys Exiles | ||
Coniston Under 10's | 7 | v | 5 | Fife Street B | Clock 'A' | 4 | v | 8 | Hartshill Oak | Bye | v | Pig & Whistle 'A' | ||||
Bye | v | The Parade | The Parade | 4 | v | 8 | Hayrick | Hayrick | 7 | v | 5 | Fife Street B | ||||
Hayrick | 5 | v | 7 | Clock 'A' | Fife Street B | v | Bye | Hartshill Oak | 5 | v | 7 | The Parade | ||||
Hartshill Oak | 4 | v | 8 | Lancet | Pig & Whistle 'A' | 3 | v | 9 | Coniston Under 10's | Lancet | 7 | v | 5 | Clock 'A' | ||
20.11.08 | 04.12.08 | 11.12.08 | ||||||||||||||
Rileys Exiles | 3 | v | 9 | Clock 'A' | Bye | Rileys Exiles | Rileys Exiles | 7 | v | 5 | The Parade | |||||
The Parade | 7 | v | 5 | Lancet | Hayrick | 4 | v | 8 | Coniston Under 10's | Fife Street B | 3 | v | 9 | Clock 'A' | ||
Fife Street B | 3 | v | 9 | Hartshill Oak | Hartshill Oak | 6 | v | 6 | Pig & Whistle 'A' | Pig & Whistle 'A' | 4 | v | 8 | Lancet | ||
Pig & Whistle 'A' | 3 | v | 9 | Hayrick | Lancet | 9 | v | 3 | Fife Street B | Coniston Under 10's | 8 | v | 4 | Hartshill Oak | ||
Coniston Under 10's | v | Bye | Clock 'A' | 5 | v | 7 | The Parade | Bye | v | Hayrick | ||||||
18.12.08 | 08.01.09 |
Meeting |
22.01.09 | |||||||||||||
Hayrick | 8 | v | 4 | Rileys Exiles | Rileys Exiles | 8 | v | 4 | Fife Street B | Hartshill Oak | 7 | v | 5 | Rileys Exiles | ||
Hartshill Oak | v | Bye | Pig & Whistle 'A' | 2 | v | 10 | The Parade | Lancet | 3 | v | 9 | Hayrick | ||||
Lancet | 7 | v | 5 | Coniston Under 10's | Coniston Under 10's | 10 | v | 2 | Clock 'A' | Clock 'A' | v | Bye | ||||
Clock 'A' | 7 | v | 0 | Pig & Whistle 'A' | Bye | v | Lancet | The Parade | 6 | v | 6 | Coniston Under 10's | ||||
The Parade | 10 | v | 2 | Fife Street B | Hayrick | 7 | v | 5 | Hartshill Oak | Fife Street B | 5 | v | 7 | Pig & Whistle 'A' | ||
29.01.09 | 05.02.09 | 12.02.09 |
Meeting |
|||||||||||||
Rileys Exiles | 5 | v | 7 | Pig & Whistle 'A' | Lancet | 9 | v | 3 | Rileys Exiles | Rileys Exiles | 4 | v | 8 | Coniston Under 10's | ||
Fife Street B | 11 | v | 1 | Coniston Under 10's | Hartshill Oak | P | v | P | Clock 'A' | Pig & Whistle 'A' | v | Bye | ||||
The Parade | v | Bye | Hayrick | 5 | v | 7 | The Parade | Fife Street B | 9 | v | 3 | Hayrick | ||||
Clock 'A' | v | Hayrick | Bye | v | Fife Street B | The Parade | 11 | v | 1 | Hartshill Oak | ||||||
Lancet | 7 | v | 5 | Hartshill Oak | Coniston Under 10's | 7 | v | 5 | Pig & Whistle 'A' | Clock 'A' | 5 | v | 7 | Lancet | ||
26.02.09 | 05.03.09 | 12.03.09 | ||||||||||||||
Clock 'A' | 8 | v | 4 | Rileys Exiles | Rileys Exiles | v | Bye | The Parade | 8 | v | 4 | Rileys Exiles | ||||
Lancet | 6 | v | 6 | The Parade | Coniston Under 10's | 8 | v | 4 | Hayrick | Clock 'A' | 7 | v | 5 | Fife Street B | ||
Hartshill Oak | 6 | v | 6 | Fife Street B | Pig & Whistle 'A' | 6 | v | 6 | Hartshill Oak | Lancet | 8 | v | 4 | Pig & Whistle 'A' | ||
Hayrick | 7 | v | 5 | Pig & Whistle 'A' | Fife Street B | 4 | v | 8 | Lancet | Hartshill Oak | 3 | v | 9 | Coniston Under 10's | ||
Bye | v | Coniston Under 10's | The Parade | 6 | v | 6 | Clock 'A' | Hayrick | v | Bye | ||||||
19.03.09 |
Meeting |
02.04.09 | 09.04.09 | |||||||||||||
Rileys Exiles | 7 | v | 5 | Hayrick | Fife Street B | 5 | v | 7 | Rileys Exiles | Rileys Exiles | 8 | v | 4 | Hartshill Oak | ||
Bye | v | Hartshill Oak | The Parade | 10 | v | 2 | Pig & Whistle 'A' | Hayrick | 7 | v | 5 | Lancet | ||||
Coniston Under 10's | 3 | v | 9 | Lancet | Clock 'A' | 6 | v | 6 | Coniston Under 10's | Bye | v | Clock 'A' | ||||
Pig & Whistle 'A' | 6 | v | 6 | Clock 'A' | Lancet | v | Bye | Coniston Under 10's | 6 | v | 6 | The Parade | ||||
Fife Street B | 7 | v | 5 | The Parade | Hartshill Oak | 7 | v | 5 | Hayrick | Pig & Whistle 'A' | 4 | v | 8 | Fife Street B | ||