May 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Season fixtures now online.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Season will break off on May 8th. Fixture packs will be available for collection on Thursday May 1st from the Lucky Break after 7pm. Trophies and Prize money will be handed out on this night as well as a little 1 frame KO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winners of 2024-25 season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball Breakers potted a 7 - 5 victory over relegated Atack Wanders to all but win the Premier League again. Callumn Mulhern on cue with his fifth break dish of the season while Steve Nesden knocked in his 2nd, Atack's Rod Brown was awesome again so he told me. Chapel End Libs 'A' gave themselves a chance of finishing runners up spot after a great 10 - 2 victory over Coton Snooker, Jack Slater potting a reverse dish. Lucky Bandits also have a chance of runners up spot and beat Lucky Buddha's this week 8 - 4, Jack Schofield in the pot zone with his 5th run out of the season. Lucky Breaks move to the top of Division One after their 7 - 5 victory over the Midland Railway, Nick Ashby knocking in a break dish for the Breaks. Quite a turn around after they lost 3 of their opening 4 matches. Atherstone Cons 'B' beat Fox Inn 8 - 4 while Chapel End Libs 'B' were held to a draw by the Gurkha Rejects, it was also a 1 - 1 draw break dishes with James Thomason knocking one in for the Libs and Nathan Galt for the Rejects. CJ's finish there games with an emphatic 11 - 1 victory over Coniston 'B' and sit in top spot. However to stay there at the end of the season they must hope Rose Poke n Hope beat Coton Old Boys 9 - 3. Coton beat Wheatsheaf 9 - 3 this week and will be ready to take on the Rose next week. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball Breakers extended their lead at the top Premier League with a hard fought 8 - 4 victory over title rivals Chapel End Libs 'A'. Star man Callumn Mulhern knocking in his 4th break dish of the season for the Breakers. Lucky Buddha's cue man Jack Schofield was another player potting his 4th break dish but he couldn't stop his side losing 7 - 5 to Atherstone Cons 'A', Dan Price break dishing for the Long Street pottters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division Two front
runners CJ's popped in another excellent display as they beat the
inform Hare & Hounds 8 - 4, Jez Molloy reverse dishing for
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division One leaders
Gurkha Corner were back in the pot zone cruising to a 10 - 2 victory
over Atherstone Cons 'B', the win sees the Coton Roaders open up a
14 point lead over their rivals. Fox Inn lead the chasing pack after
moving back into 2nd place thanks to an 8 - 4![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 27th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well done to Chapel End cuemen Carl Franklin & Jack Slater who potted their way into the Doubles final last night, they will meet Coton Snooker duo of Jas Singh & Gareth Knights in the final. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 23rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coton Snooker moved back to the top of the Premier League thanks to an excellent 8 - 4 victory over Atherstone Cons 'B'. Joe Cooper reverse dishing the 8th frame. Team Trent moved away from the relegation zone with a hard fought 7 - 5 victory over Atack Wanderers who are all but down. Division One Leaders Gurkha Corner were beaten 8 - 4 by Lucky Breaks who have potted their way into the title mix. Chapel End Lib's 'B' got their tilt at the title back on track at the expense of Atherstone Cons 'B' beating them 7 - 5. Coniston Tavern 'A' returned to winning with a 8 - 4 victory over the Midland Railway, Kelvin Tedds popping in a reverse dish in frame 3 as the Gurkha Rejects keep there hopes of promotion alive beating Fox Inn 7 - 5, Simon Handy potting the last frame for the win. The top 2 in Division Two didn't play this week so the other teams had a chance to close the gap, former leaders Rose Poke n Hope potted their way pasted Pi55 up at the Piv 8 - 4 while the Coniston Tavern 'B' produced a great team performance to edge Kingswood Tavern 7- 5. Finally the Hare & Hounds were in the pot zone with an tremendous 9 -3 win over the Wheatsheaf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division Two has new
leaders after Coton Old Boys beat Coniston Tavern 'B' 10 - 2, Andy
Williams potting a break dish for the Old Boys. Last
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The top 2 teams in
Division One both suffered 7 - 5 defeats this week, leaders Chapel
End Libs were beaten by Midland Railway who remain![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 30th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball Breakers potted the Phil Sayer Memorial Trophy with a hard fought 7 - 4 victory over Coton Snooker. The final was full of twists and turns as well as some top draw pool, Coton's Joe Cooper opened the game with an excellent break dish before Breakers levelled through Scott Halcrow. Trav and Nes potted their respected frames to keep the scores tied, Mallers then edged the Henry Street boys into a 3 - 2 lead. The 6th frame is where the match turned in the Ball Breakers favour, Callum Mulhern clearing well to start a sequence of 4 unanswered frames. Coton's Gareth Knights took the 10th frame as they looked to rally but Craig Sturmey held his nerve to put the Breakers into the winners enclosure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapel End Libs 'B' were on cue to take the Doug Postin Memorial Trophy beating the Fox Inn 7 - 4 in a humdinger of a final. The Libs flew out the blocks potting the opening 3 frames through Ian Duggan, James Thomason and a reverse dish from Andy Mackay. Simon Snounou got the Fox on the score sheet before Ben Marston won an epic frame against Steve Kirkland and Andy Smith won the battle of the Andy's to put the Libs 5 - 1 up. The Fox opened up the second half as the Libs had the first potting 3 in a row with Martyn Betteridge, Simon again and Steve Kirkland closing the gap to just 1 frame. But any thought of a fantastic come back were thwarted as James Thomason and Andy Smith returned to steer the Libs home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingswood Tavern entered the winners enclosure by taking the Dave Burnett Memorial Trophy with a 7 - 3 victory over the Wheatsheaf. Trevor Willoughby took the first frame for the Kings before Phil Laxton levelled for the Wheatsheaf. Joshua Hockley and player of the match Matt Hatch put the Kings 3 - 1 but the Long Street potters moved back within 1 frame with Mark Price in the pot zone. Jacob Dunn then made it 4 - 2 to the Kingswood at the halfway point. Phil Laxton returned to pot his 2nd win of the night, but Hayden Lacey, Joshua Hockley and Matt Hatch took the Kingswood Tavern to victory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the league front Lucky Bandits moved away from the relegation zone with an 8 - 4 victory over Atack Wanderers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 30th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well done to Ball Breakers pair of Darren Lee and Scott Halcrow who qualified for the semi finals of the Nuneaton Pool League singles, they will be joined by Chapel End Libs cue man James Thomason and the one and only Neil 'Chicken' Randle. Semi final and final to be played on Thursday April 10th. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball Breakers returned to the top of the Premier League after they beat last weeks leaders Atherstone Cons 'A' 9 - 3, Callumn Mulhern starred with a break dish ably assisted by Scott Halcrow who knocked in a reverse dish. Coton Snooker move into 2nd place after they beat Atack Snooker 9 - 3 in a cracking match, Joe Cooper opening with an excellent finish, Jas Singh produced a great reverse dish to put them 2 up, Alun Jones replied in the next frame with a reverse dish for the Atack, great match that was closer than the score suggests. Team Trent's Brad Clarke's tremendous season continued as he knocked in a break dish sadly for him though Chapel Ends Baz 'Wiz?' Newnes was on cue to break dish the final frame to secure the win for the Libs. It's really close in Division One with just 5 points separating the top 5, Chapel End Libs 'A' and the Fox Inn shared the point in a rehearsal for next weeks cup final while Gurkha Corner beat Coniston Tavern 7 - 5 to move within 3 points of the leaders. Atherstone Cons 'B' out potted the Gurkha Rejects 9 - 3 and Flagnificent 7 beat the Midland Railway 8 - 4. CJ's potted their way to the top of Division Two as they beat Kingswood Tavern 7 - 5 and Coton Old Boy suffered a 10 - 2 defeat to the Pool Party at the Hearty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Phil Sayer Memorial Trophy final will see Ball Breakers take on Coton Snooker on January 20th after both teams came through tough semi finals 7 - 3. Ball Breakers were made to work very hard by Division One outfit Coniston Tavern who kept in touch with their more illustrious opponents, with the match nicely balanced at 4 - 3 Ball Breakers potted the next 2 frames to make the final. The match between Coton Snooker and Atack Wanderers could so easily of gone the way of the Atack if lady luck had been kinder but Coton were in the pot zone at the key moments helped by reverse dishes from Dave Mallabone and Michael Travis, will be a great final. The Doug Postin Memorial Shield will see Chapel End 'B' face the Fox Inn after the Fox knocked out the holders Atherstone Cons 'B' 7 - 1 and Chapel End came from 2 - 0 down to beat CJ's. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the league front the Rose Poke n Hope had another chance to go top of the Division Two table but had to settle for a share of the points with the Wheatsheaf after going 4 - 0 up. Andrea Edden and Lorraine Cheneler staring for the Long Street potters while Graham Johnson was on cue fro the Rose with another 2 wins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky Buddha's were on cue to hand Ball Breakers their first defeat of the season and climb out of the relegation zone. While in Division Two Rose Poke n Hope missed a chance to go into second place after they lost 7 - 5 to the Wheatsheaf. In the Phil Sayer Memorial Trophy Atack Wanderers put their disappointing league form behind them as they beat Team Trent 7 - 3 to make the semi finals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just like to wish all the players and their families a Happy New year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 25th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just like to wish all the players and their families a Merry Christmas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 21st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chap |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well done to Clive & Jaydon, Wiz & Jacko, Basher & John, Jas & Gareth, James & Andy, Mash & Gaz, Glenn & Craig and Ant & Malc for making the last 8 of the doubles last night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 30th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results and tables updated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 28th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doubles draw for this Wednesday 4th December now online, good luck to all!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 23rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Despite being held to a draw by Pool Party at the Hearty, CJ's moved into 2nd place in Division Two. Coniston Tavern 'B' potted the last 2 frames to beat Wheatsheaf 7 - 5 while the Rose Poke n Hope came for 4 - 1 down to beat the Hare & Hounds 7 - 5. The top 2 met in the Premier League with Atherstone Cons 'A running out 8 - 4 victors over Chapel End Libs 'A' to replace them at the summit. Elsewhere there were wins for Lucky Buddha's, Lucky Bandits and Ball Breakers. The Fox Inn went top of Division One after an emphatic 10 - 2 win at the Midland Railway. Lucky Breaks finally got their first win of the season but remain bottom while Gurkha Corner beat Atherstone Cons 'B' 7 - 5 and Flagnificent Seven beat Gurkha Rejects 7 - 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The top 2 in Division Two had a bye this week, so the other team's had a chance to catch them up, the Coniston Tavern 'B' moved up to 4th place thanks to a hard fought 8 - 4 victory over the Kingswood Tavern while the Wheatsheaf potted their 1st win of the season a 10 - 2 victory over the Hare & Hounds. The Rose Poke n Hope took the last 2 frames of their match to edge Pool Party at the Hearty 7 - 5. Premier League champions Ball Breakers were parked in the pot zone as they beat current leaders Chapel End Libs 'A' 8 - 4, Steve Nesden break dishing and Glenn Dunn weighing in with a reverse dish. Atherstone Cons 'A' raced into a 6 - 1 against Coton Snooker, Mash Comley potting a break dish. But any ideas of a comfortable win were well and truly dented as the Snooker boys took the last 5 frames to earn an unlikely draw. Atack Wanderers got their first win of the season as they overcame Team Trent 7 - 5 in a quality night at the Atack. Chapel End Libs 'B' returned to the top of Division One after they beat Atherstone Cons 'B 8 - 4. Coniston Tavern 'A' slip to 2nd spot on frame difference but enjoyed an excellent 7 - 5 victory over the Midland Railway. A mixed night for the Gurkha team as the Rejects lost 7 - 5 at the Fox Inn while the Corner boys knocked in a 7 - 5 win over bottom side Lucky Breaks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coton Snooker were on cue to knock Phil Sayer Memorial Trophy holders Lucky Bandits out of this years competition. After sharing the 12 frames on the night the Coton boys took the shootout 3 - 2. Coniston Tavern produced the biggest upset of the night as they knocked out current Premier League leaders Chapel End Libs 'A' 7 - 5, Danny Eales and Ash Bonner potting the final 2 frames of the match. Craig Sturmey held his nerve to take the frame winner as Ball Breakers beat Lucky Buddha's 7 - 5. Te Doug Postin Memorial Shield holders Atherstone Cons 'B' eased into the semi finals as they beat Rose Poke n Hope 7 - 2. Chapel End Libs 'B' were taken all they way by Coniston 'B' who nearly pulled off a cup upset, but the old heads of James Thomason, Andy Smith and Andy Mackay took the Libs over the line. Elsewhere the Fox Inn and CJ's both potted semi final berths. Meanwhile in the Dave Burnett Memorial Trophy Kingswood Tavern produced a brilliant comeback from 4 - 0 down to beat the Hare & Hounds 7 - 5 and will face the Wheatsheaf in the final after the Long Street potters beat the Hearty Goodfellow 7 - 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Meanwhile Greig Schofield took the Plate comp beating Alun Jones in the final. Thanks to all the players that supported the night, making it a fun enjoyable evening thanks the the staff at Lucky Break for looking after everyone, See you all at the next event. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 25th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coton Old Boys maintained their 100% start to the season as they beat Coniston Tavern 'B' 8 - 4. Andy's Williams and Willis were on cue for the Division Two leaders as they opened up an 8 point lead over their rivals. CJ's potted their 3rd win of the campaign with a hard fought 7 - 5 victory over a player short Rose Poke n Hope side while Hare & Hounds captain Paul Pickin potted the match winner in their 7 - 5 win over Kingswood Tavern. There was a Pool party at Hearty as the Arbury Road cueists beat the Wheatsheaf 7 - 5, Gary Sandham and Phill Lammas taking the final 2 frames to secure the win. Chapel End Libs 'A' potted their way passed Lucky Bandits 9 - 3 and to the top of the Premier League. Sam Baginskis, Danny Evans and Jack Slater all in the pot zone for the new leaders while Joe Warren broke dished for the Bandits. Brad Clarke, Kev Clarke and Neil Dinning starred for Team Trent as they notched their first win of the season over Lucky Buddha's. Division One leaders Coniston Tavern 'A' were beaten 7 - 5 by the Fox Inn but stay in top despite the defeat. Chapel End Libs 'B' were in excellent form as they beat Lucky Breaks 8 - 4 to climb up to 2nd place. Elsewhere Midland Railway beat the Gurkha Corner while Atherstone Cons shared the points with Flagnificent 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 19th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables and results updated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cups results updated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There were no upsets as the Phil Sayer Memorial
Trophy 1st round broke off this week, all the big hitters making it
safely through. The Lucky Buddha's needed a blackball shootout
though to beat Atherstone Cons 'B' while the Gurkha Rejects and
Midland Railway also made the next round with shootout victories.
Thanks to Danny Barr & Lorraine Cheneler the captains of the Atack and Wheatsheaf for doing the draws for the next rounds which are this coming Thursday. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 28th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurkha Rejects put in a great team performance to beat Division One leaders Atherstone Cons 'B' 7 - 5, Paul Barnett on cue in the final frame of the match to secure points. The win moves the Rejects up to 3rd place while the Connie remain top despite the defeat. Steve Kirkland and captain Martyn Betteridge took the last 2 frames for the Fox Inn as they beat Chapel End Libs 'B', while the Whittleford derby was taken by the Midland Railway who out potted the Flagnificent Seven 7 - 5. Coniston Tavern 'A' produced the comeback of the night salvaging a draw with the Gurkha Corner after trailing 5 - 1, Ash Bonner winning the final frame for the Coniston. Division Two Coton Old Boys enjoyed the Pool party at the Hearty, coming away with an 10 - 2 victory, Fred Starkey, Russ Ormerod amongst the double winners for the Coton while Chelsea Ensor and Gaz Sandham were on cue for the Hearty. The victory sees the Old Boys open up an 7 point lead of their rivals. CJ's move into 2nd place thanks to their 8 - 4 win over Kingswood Tavern, Nick Alcock potting 2 wins for the Arbury Road cueists. Coton Snooker beat the Atack Wanderers 8 - 4 to go 4 points clear at the top of the Premier League, Joe Cooper break dishing the opening frame of the match. Atherstone Cons 'A' continue their impressive start to the season holding reigning champions Ball Breakers to a draw. Glenn Dunn with a reverse dish for the holders before being reverse dished in the final frame by Steve Shepherd. Chapel End Libs 'A' were also in the pot zone beating Team Trent 8 - 4, Sam Baginskis break dishing the 3rd frame but the starman with 2 wins on his return to the pool league was Danny Evans, nice to see you back pal! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 21st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atherstone Cons 'A' broke off the new season with an excellent 7 - 5 victory over perennial runners up the Lucky Bandits. Gaz Coles and Mash Comley with 2 wins while Chris Bampton potted the match winner. Karl Knight and Craig Barnett both with reverse dishes for the Bandits. The Tsunami Michael Travis and Dave Mallabone starred for Coton Snooker in the 7 - 5 victory over Team Trent, Carl Mitchell and Brad Clarke took 2 frames each for Trent. In Division One the Connie clubs B team were also in the pot zone as they stormed to a 10 - 2 victory over Lucky Breaks while the Coniston Tavern 'A' put on an impressive display beating Chapel End Libs 'B' 8 - 4, Ash Bonner with a reverse dish and Nathan Adamson break dishing in the 11th frame. Flagnificent 7 captain Dave Green potted the match winner in their 7 - 5 victory over the Fox Inn while the Gurkha Corner teams shared the points in a cracking match I'm told. th new team's in Division Two were beaten, the Hare & Hounds went down 8 - 4 on their trip to the Coniston Tavern and Kingswood Tavern lost 7 - 5 to the Rose Poke n Hope. Coton old Boys broke off the season with a hard fought 7 - 5 win over CJ's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup draws will be done this week, thanks to all for this week not too many issues!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks to all those that came to the Presentation at the Lucky Break Pool Hall, it was a little chaotic but a top night. Jack Schofield was on cue to take the one frame shootout beating Michael Travis in the final. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The prize giving will be on September 12th now and new fixtures will be handed out. New season to break off on September 19th. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 30th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Thanks to everyone who took part this season, hope to see you next season. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Well done to Ball Breakers captain Glenn Dunn who retained the Kev Bennett Masters title beating team mate Darren Lee 4 - 0 in the final. Glenn was fin the pot zone in the finals hardly missing a pot. Earlier in the evening Glenn came through a unbelievable semi final against Ian Jones, a real shame someone had to lose meanwhile Daz beat Al Jones to make the final.
Also well done to the Atack pair of Mark & Lisa Buckler who potted the Mixed Pairs title beating another Atack pair of Lewis Foltyn & Natasha McCrea 4 - 1 in a cracking final. Earlier in the night Lewis & Tash had beaten Becs McCool & Simon Handy 3 - 2 in the outstanding Semi final. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Also well done to Chapel End 'A' captain Colin Richards who rolled back the years to pot the Grand Maters title with a 4 - 2 success over Graham Proctor. Another great final with both players producing some quality pool. Finally well done to Ball Breakers cue man Callumn Mulhern & Steve Nesden who took the Doubles title with a 4 - 3 win over Jack & Greig Schofield in superb final. It was sweet revenge for Cal & Nes as Team Schofield beat tem in last years final. The Ball Breakers pair were in sparkling form throughout the night and made the final with out dropping a frame. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballbreakers confirmed there number 1 status by retaining the the Premier League title by a whopping 35 points, averaging virtually 8 frames a match. Steve Nesden and Callumn Mulhern the top cuemen of the season topping the ranking with a win percentage of over 83 which is a great achievement considering the level of some of the players within the league. Lucky Bandits finish runners up again with James Willis topping the break dish charts with 6 run outs. Newcomers Atack Snooker finish in a commendable 3rd place. Lucky Buddha's potted the Division One title after sharing the points with Lamb and Flag who finish 2nd, while Atherstone Cons 'B' finished in a creditable 3rd place. Clayton Harper of the relegated Rose Poke n Hope finished top of the rankings. Division Two champions were Chapel End Libs 'B' with Midland Railway in 2nd, Chapel End cueman James Thomason taking the divisional ranking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballbreakers were on cue to beat Roaring Lions 10 - 2 and retain the Premier League title with a game to spare. Lions slip down to Division One and will be joined by Atack Q's or Chapel End Libs 'A' who played out a draw this week. Looks likely to be the Atack as they have to play the Champions in the last game. Lucky Bandits finished 2nd again and once more kept on terms with Ballbreakers all season until the last few games. Division One will be decided on the last match night as leaders Lucky Buddha's face 2nd placed Lamb & Flag. Atherstone Cons 'B' will also have one eye on this game as there only 1 point behind the Flag and will know a good win at the Coniston might see them finish top 2. Chapel End Libs 'B' potted the Division Two title after they beat Midland Railway 8 - 4, a little consolation for the Mid is they only need 1 frame in there last match to finish as runners up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doubles draw now online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 27th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
