Draw to follow
| Holders: Dave Walkingshaw & Surinder Singh | ||||
| Holders: Dave Walkingshaw & Surinder Singh | ||||
|
Round A |
||||
| Paul Willis | 1 | v | 0 | Baz Hinde |
| Daz Lee | 0 | v | 1 | James Willis |
| Dane Faulconbridge | 0 | v | 0 | Graham Proctor |
| Lewis Foltyn | 1 | v | 0 | Michelle Currin |
| Steve Nesden | 0 | v | 1 | George Golby |
| Trev Poultney | 0 | v | 1 | Ian Worthington |
| Jack Griffiths | 1 | v | 0 | Leo Franklin |
| Glenn Dunn | 0 | v | 1 | Raz Gadsby |
| Ryan Balding | 0 | v | 1 | Ian Oliver |
| Joe Cooper | 1 | v | 0 | Geoff Southall |
| Craig Cheneler | 0 | v | 1 | Malc Postin |
| Chris Foltyn | 0 | v | 1 | Kevin Balding |
| Zoe Griffiths | 0 | v | 1 | Rich Robey |
| Joe Warren | 1 | v | 0 | Tom Foltyn |
| Mark Buckler | 1 | v | 0 | Dave Mallabone |
| John Flavel | 1 | v | 0 | Richard Wigston |
| Connor Glenn | 1 | v | 0 | Colin Richards |
| Gareth Knights | 0 | v | 1 | Nigel Griffiths |
| Danny Barr | 0 | v | 1 | Alan Hall |
| Kerrie-Anne Fowler | 1 | v | 0 | Chris Fanning |
| Jimmy Glenn | 1 | v | 0 | Lee Steptoe |
| Rod Brown | 1 | v | 0 | Matt Evans |
| Ian Jones | 1 | v | 0 | Carl Franklin |
| Mark Evans | 0 | v | 1 | Lee McNeill |
| Dave Lea | 1 | v | 0 | Adam Wood |
| Simon Reger | 1 | v | 0 | Matt Buckler |
| Paul Miles | 1 | v | 0 | Shaun Orr |
| Sam Baginskis | 1 | v | 0 | Ryan McCool |
| Neil Packer | 0 | v | 1 | Jay Holloway |
| Michael Travis | 0 | v | 1 | Billy White |
| Ralph Dearden | 0 | v | 1 | Neil Randle |
| Steve Tedds | 0 | v | 1 | Tom McClean |
|
Round B |
||||
| Paul Willis | 1 | v | 0 | James Willis |
| Lewis Foltyn | 0 | v | 1 | Graham Proctor |
| George Golby | 0 | v | 1 | Ian Worthington |
| Jack Griffiths | 1 | v | 0 | Raz Gadsby |
| Joe Cooper | 0 | v | 1 | Ian Oliver |
| Kevin Balding | 1 | v | 0 | Malc Postin |
| Rich Robey | 0 | v | 1 | Joe Warren |
| Mark Buckler | 0 | v | 0 | John Flavel |
| Connor Glenn | 0 | v | 1 | Nigel Griffiths |
| Kerrie-Anne Fowler | 0 | v | 1 | Alan Hall |
| Jimmy Glenn | 0 | v | 1 | Rod Brown |
| Ian Jones | 1 | v | 0 | Lee McNeill |
| Dave Lea | 1 | v | 0 | Simon Reger |
| Paul Miles | 0 | v | 1 | Sam Baginskis |
| Billy White | 1 | v | 0 | Jay Holloway |
| Neil Randle | 1 | v | 0 | Tom McClean |
|
Round C |
||||
| Paul Willis | 1 | v | 0 | Graham Proctor |
| Jack Griffiths | 1 | v | 0 | Ian Worthington |
| Ian Oliver | 0 | v | 1 | Kevin Balding |
| Joe Warren | 1 | v | 0 | John Flavel |
| Nigel Griffiths | 1 | v | 0 | Alan Hall |
| Ian Jones | 0 | v | 1 | Rod Brown |
| Dave Lea | 0 | v | 1 | Sam Baginskis |
| Billy White | 1 | v | 0 | Neil Randle |
|
Round D |
||||
| Paul Willis | 1 | v | 0 | Jack Griffiths |
| Joe Warren | 1 | v | 0 | Kevin Balding |
| Nigel Griffiths | 1 | v | 0 | Rod Brown |
| Sam Baginskis | 1 | v | 0 | Billy White |
|
Round E |
||||
| Paul Willis | 1 | v | 0 | Joe Warren |
| Nigel Griffiths | 1 | v | 0 | Sam Baginskis |
|
3rd & 4th Place |
||||
| Sam Baginskis | 1 | v | 0 | Joe Warren |
|
Final |
||||
| Nigel Griffiths | v | Paul Willis | ||