20th November 22 | ||||||
1st Round 7pm | ||||||
Atack T1 | Rose | Acorn | Coton T1 | |||
Matt Evans | Clayton Harper | Neil Randle | Steve Harris | |||
Mark Gaynor | Simon Charnock | Andy Slater | Mark Jenkins | |||
Simon Handy | Callum Caven | Lee McEwan | Glenn Dunn | |||
Gary Senna | Paul Webb | Jordan Randall | Nick Ashby | |||
Brian Wilson | Steve Cooper | Yubraj Gurang | Lee Reeves | |||
Winner to Atack | Winner to Atack | Winner to Travellers Rest | Winner to Atack | |||
Coniston | Coton T2 | Atack T2 | Midland Railway | |||
Joe Warren | Karl White | Rob Toon | James Willis | |||
George Beasley | Keir Barker | Martin Dicks | Carl Hall | |||
John Flavel | Raz Gadsby | Drew Jones | Mick O'Loughlin | |||
Baz Hinde | Ike McEwan | Alex Pyatt | Ralph Dearden | |||
Richard Wigston | Craig Barnett | Ian Dagnan | ||||
Winner to Rose | Winner to Atack | Winner to Coton Sports | Winner to Coton Sports | |||
Windmill | Weddington | Att Libs | Jailhouse | |||
Ant Clarke | Dave Starkey | Chris Fanning | Harry McNeill | |||
Carl Franklin | Billy White | Karl Hinchen | Lewis Griffiths | |||
Lee Irvine | Steve McEnery | Scott Preedy | Danny Milbourne | |||
Paul Dicks | Tommy Caven | Graham Proctor | ||||
Winner to Rose | Winner to Rose | Winner to Coton Sports | Winner to Travellers Rest | |||
Att Sports | Bulkington WMC | Travellers Rest | White Lion | |||
Ryan Balding | Connor Parker | Fred Starkey | Keith March | |||
Bob Faulconbridge | Ricky Popat | Darren Lee | Rod Brown | |||
Adam Shutttleworth | Dave Walkingshaw | Matt Jones | Darren Clarke | |||
Malc Postin | Nigel Griffiths | Shaun Johnstone | Andy Edgington | |||
Winner to Travellers Rest | Winner to Travellers Rest | Winner to Rose | Winner to Coton Sports | |||
Last 16 |
||||||
19th February 2023 |
||||||
Atack | Travellers Rest | Coton | Rose Inn | |||
Matt Evans | Neil Randle | Alex Pyatt | John Flavel | |||
Steve Cooper | Lewis Griffiths | James Willis | Carl Franklin | |||
Mark Jenkins | Malc Postin | Scott Preedy | Steve McEnery | |||
Raz Gadsby | Nigel Griffiths | Andy Edgington | Darren Lee | |||
Atack Snooker Club | ||||||
June 11th 7.30pm | ||||||
Raz Gadsby |
2 | v | 1 | James Willis | ||
Darren Lee | 2 | v | 0 | Neil Randle | ||
Final | ||||||
Raz Gadsby |
3 | 2 | Darren Lee | |||
Players to be at the drawn venue by 7pm.
Player in RED to do drawn at 7pm with the pairs present. if you're late don't hassle them get yourself a new watch!!
All matches to be best of 3 frames one pair to go through from each venue.
Players to be at the drawn venue by 7pm.
Player in RED to do drawn at 7pm with the pairs present. if you're late don't hassle them get yourself a new watch!!
All matches to be best of 3 frames one pair to go through from each venue.
Players to be at the drawn venue by 7pm.
Player in RED to do drawn at 7pm with the pairs present. if you're late don't hassle them get yourself a new watch!!
All matches to be best of 3 frames one pair to go through from each venue.
Players to be at the drawn venue by 7pm.
Player in RED to do drawn at 7pm with the pairs present. if you're late don't hassle them get yourself a new watch!!
All matches to be best of 3 frames one pair to go through from each venue.
Players to be at the drawn venue by 7pm.
Player in RED to do drawn at 7pm with the players present. If any player is not present at 7pm it means you're late and out, so don't hassle the person that's done the draw, get yourself a new watch!!
All matches to be best of 3 frames One player to go through from each venue.