%20of%20Copy%20of%20awarhed.jpg)
|
Warwickshire | ||||||||||
| County Pool | |||||||||||
| EPA County Fixtures 2008 | |||||||||||
| Date | Opponents | Venue | |||||||||
| FEB 3rd | OXFORDSHIRE | Rileys, Hertford Place, Coventry | |||||||||
| MARCH 9th | BUCKINGHAMSHIRE |
Herald Club, Milton Keynes |
|||||||||
| APRIL 13th | NORTHAMPTONSHIRE | Rileys, Derngate, Northampton | |||||||||
| MAY 18th | WORCESTERSHIRE | Rileys, Hertford Place, Coventry | |||||||||
| JUNE 1st | GLOUCESTERSHIRE | Double D's, Tewksbury | |||||||||
| JULY 13th | OXFORDSHIRE | Oracle Club, Abingdon | |||||||||
| AUG 10th | BUCKINGHAMSHIRE | Rileys, Hertford Place, Coventry | |||||||||
| SEPT 14th | NORTHAMPTONSHIRE | Rileys, Hertford Place, Coventry | |||||||||
| OCT 12th | WORCESTERSHIRE | Rileys, Worcester | |||||||||
| NOV 16th | GLOUCESTERSHIRE | Rileys, Hertford Place, Coventry | |||||||||
| Warwickshire County Pool |
|
||||||||||
| Pool Association | |||||||||||
|
|||||||||||
| Hertford Place | |||||||||||
| Coventry | |||||||||||
| Tel: 024 76229916 | |||||||||||