2006 Averages

Warwickshire Interleague

 

2007 Knock Out Cup

 

    Pl W D L F A B/P Pts Total
1 Reds 1 10 8 1 1 118 56 38 34 72
2 Nuneaton Lions 10 6 4 0 109 71 34 32 66
3 Coventry Reds 10 8 0 2 108 72 33 32 65
4 Reds Elite 10 7 1 2 110 68 34 30 64
5 Nuneaton 'A' 10 7 1 2 109 65 34 30 64
6 Rugby 10 4 1 5 84 84 25 18 33
7 Rileys 'A' 10 3 2 5 74 92 22 16 33
8 Nuneaton Top Guns 10 2 1 7 67 113 19 10 29
9 Nuneaton Town 10 2 1 7 64 116 17 10 27
10 Rileys Regulars 10 0 2 8 65 115 19 4 23
11 Rileys XX 10 0 2 8 62 118 18 4 22

2007 Final Table

 

2006 Final Table

 

Place Team P W D L F A B/Pts Pts Total
1 Coventry Reds 14 11 2 1 141 93 48 48 96
2 Reds Elite 14 10 1 3 143 91 44 42 86
3 Nuneaton A 14 9 2 3 139 95 46 40 86
4 Reds 1 14 8 2 4 148 104 45 36 81
5 Rugby Town 14 6 1 7 97 101 32 26 58
6 Nuneaton Bees 14 4 1 9 118 134 35 18 53
7 Nuneaton Town 14 3 1 10 93 159 27 14 41
8 Kenilworth S & S 14 0 0 14 75 177 20 0 20

 

2005 Averages

2005 Final Table

 

Place Team P W D L Total
1 Nuneaton A 14 9 3 2 97
2 Cit of Coventry 14 12 1 1 95
3 Coventry A 14 8 1 5 74
4 Rugby A 14 8 3 3 74
5 Rugby Town 14 6 3 5 65
6 Nuneaton B 14 3 3 8 44
7 Rugby Falcons 14 1 1 12 29
8 Nuneaton Hounds 14 1 1 12 24

2004 Final Table

 

 

Place Team P W D L Pts BNS Total
1 Bedworth 9 6 2 1 95 28 123
2 Cit of Coventry 9 5 2 2 89 24 113
3 Rugby A 8 5 3 0 85 26 111
4 Nuneaton A 8 4 0 4 81 16 97
5 Nuneaton Hounds 9 2 1 6 71 10 81
6 Kenilworth 9 0 0 9 47 0 47

2003 Averages

2003 Final Table

 

 

Place Team P W D L Pts BNS Total
1 Bedworth 12 10 0 2 133 40 173
2 Nuneaton Town 12 7 1 5 124 26