| P | W | D | L | F | A | Bonus | Points | Penalty | ||
| POS | MENS A TEAMS | Total | Points | |||||||
| 1 | Northamptonshire | 9 | 7 | 2 | 0 | 233 | 163 | 39 | 272 | 0 |
| 2 | Worcestershire | 9 | 5 | 1 | 3 | 211 | 185 | 27 | 238 | 0 |
| 3 | Gloucestershire | 9 | 5 | 0 | 4 | 201 | 195 | 25 | 221 | -5 |
| 4 | Buckinghamshire | 9 | 4 | 0 | 5 | 186 | 210 | 20 | 206 | 0 |
| 5 | Warwickshire | 9 | 3 | 1 | 5 | 187 | 209 | 17 | 204 | 0 |
| 6 | Oxfordshire | 9 | 1 | 0 | 8 | 170 | 226 | 5 | 175 | 0 |
| MENS B TEAMS | ||||||||||
| 1 | Northamptonshire | 9 | 6 | 1 | 2 | 224 | 172 | 32 | 256 | 0 |
| 2 | Worcestershire | 9 | 6 | 1 | 2 | 216 | 180 | 32 | 248 | 0 |
| 3 | Warwickshire | 9 | 6 | 1 | 2 | 202 | 194 | 32 | 234 | 0 |
| 4 | Buckinghamshire | 9 | 2 | 3 | 4 | 193 | 203 | 16 | 209 | 0 |
| 5 | Gloucestershire | 9 | 1 | 3 | 5 | 181 | 215 | 11 | 192 | 0 |
| 6 | Oxfordshire | 9 | 1 | 1 | 7 | 172 | 224 | 7 | 179 | 0 |
| LADIES TEAMS | ||||||||||
| 1 | Buckinghamshire | 7 | 6 | 1 | 0 | 190 | 118 | 32 | 222 | 0 |
| 2 | Oxfordshire | 7 | 5 | 0 | 2 | 179 | 129 | 25 | 204 | 0 |
| 3 | Northamptonshire | 7 | 3 | 1 | 3 | 156 | 152 | 17 | 173 | 0 |
| 4 | Worcestershire | 7 | 2 | 1 | 4 | 143 | 165 | 12 | 155 | 0 |
| 5 | Warwickshire | 8 | 0 | 1 | 7 | 124 | 228 | 2 | 126 | 0 |
| YOUTH TEAMS | ||||||||||
| 1 | Warwickshire A | 6 | 5 | 0 | 1 | 170 | 94 | 25 | 195 | 0 |
| 2 | Worcestershire | 6 | 5 | 0 | 1 | 147 | 117 | 25 | 172 | 0 |
| 3 | Northamptonshire | 6 | 2 | 0 | 4 | 125 | 139 | 10 | 135 | 0 |
| 4 | Warwickshire B | 6 | 0 | 0 | 6 | 86 | 178 | 0 | 86 | 0 |
%20of%20Copy%20of%20awarhed.jpg)