The dates of the meeting are in RED... All teams MUST send a delegate to the meting..
| Weds | Weds | |||||||||||||||||||||||||
| 11/02/2010 | 18/02/2010 | 25/02/2010 | 03/03/2010 | 04/03/2010 | 11/03/2010 | 17/03/2010 | ||||||||||||||||||||
| 10 | v | 9 | 5 | v | 10 | 10 | v | 1 | 6 | v | 10 | |||||||||||||||
| Doubles | 1 | v | 8 | 6 | v | 4 | Singles | 9 | v | 2 | 5 | v | 7 | Champ of | ||||||||||||
| Round 1 | 2 | v | 7 | 7 | v | 3 | Rd 2 | 8 | v | 3 | 4 | v | 8 | Champs Final | ||||||||||||
| 3 | v | 6 | 8 | v | 2 | 7 | v | 4 | 3 | v | 9 | 1st Leg | ||||||||||||||
| 4 | v | 5 | 9 | v | 1 | 6 | v | 5 | 2 | v | 1 | |||||||||||||||
| Weds | Weds | |||||||||||||||||||||||||
| 28/4/2010 | 29/04/2010 | 06/05/2010 | 13/05/2010 | 19/05/2010 | 20/05/2010 | 27/05/2010 | ||||||||||||||||||||
| 9 | v | 10 | 10 | v | 5 | |||||||||||||||||||||
| Champ of | Cup | 8 | v | 1 | 4 | v | 6 | Doubles | Singles | Cup Finals | ||||||||||||||||
| Champs Final | Semi Finals | 7 | v | 2 | 3 | v | 7 | Finals | Finals | Night | ||||||||||||||||
| 2nd Leg | Night | 6 | v | 3 | 2 | v | 8 | Reg Night | ||||||||||||||||||
| 5 | v | 4 | 1 | v | 9 | |||||||||||||||||||||
| Weds | ||||||||||||||||||||||||||
| 18/03/2010 | 25/03/2010 | 01/04/2010 | 08/04/2010 | 14/04/2010 | 15/04/2010 | 22/04/2010 | ||||||||||||||||||||
| 10 | v | 2 | 7 | v | 10 | 10 | v | 3 | 8 | v | 10 | 10 | v | 4 | ||||||||||||
| 1 | v | 3 | Cup | 6 | v | 8 | 2 | v | 4 | Doubles | 7 | v | 9 | 3 | v | 5 | ||||||||||
| 9 | v | 4 | Qt Finals | 5 | v | 9 | 1 | v | 5 | Round 2 | 6 | v | 1 | 2 | v | 6 | ||||||||||
| 8 | v | 5 | 4 | v | 1 | 9 | v | 6 | 5 | v | 2 | 1 | v | 7 | ||||||||||||
| 7 | v | 6 | 3 | v | 2 | 8 | v | 7 | 4 | v | 3 | 9 | v | 8 | ||||||||||||
Scorecards are to be handed into the Rose Inn before 8pm on the Saturday following your match..
| Premier League | Division One | Division Two | Division Three | ||||
| 1 | Mount Pleasant 'B' | 1 | Hearty Goodfellow | 1 | Clock 'A' | 1 | Cock & Bear |
| 2 | Hairy Hounds | 2 | Royal Oak 'B' | 2 | Rose Inn | 2 | Crystal Palace 'A' |
| 3 | Fife Street 'A' | 3 | Parade Playboys | 3 | Pig & Whistle 'A' | 3 | Prince |
| 4 | Blue Lion 'B' | 4 | Lancet | 4 | Punch Bowl Exiles | 4 | Carousel |
| 5 | Purley Chase | 5 | Coniston Dream Boys | 5 | Midland Railway | 5 | White Lion |
| 6 | Mount Pleasant 'A' | 6 | Hayrick | 6 | Clock 'B' | 6 | Chetwynd |
| 7 | Royal Oak 'A' | 7 | Hare & Hounds 'A' | 7 | King William | 7 | Crystal Palace 'B' |
| 8 | Bye | 8 | Lamb & Flag | 8 | Fife Street 'B' | 8 | Pig & Whistle 'B' |
| 9 | Griff & Coton | 9 | Co - Op Club | 9 | Hartshill Oak | 9 | Blue Lion 'A' |
| 10 | Bye | 10 | Parade 'Z' | 10 | Bye | 10 | Abbey Social |
| Weds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/11/2009 | 26/11/2009 | 03/12/2009 | 09/12/2009 | 10/12/2009 | 17/12/2009 | 07/01/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | v | 10 | 10 | v | 6 | 2 | v | 10 | 10 | v | 7 | 3 | v | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | v | 9 | 7 | v | 5 | 3 | v | 1 | Cup | 8 | v | 6 | Cup | 4 | v | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | v | 8 | 8 | v | 4 | 4 | v | 9 | Prelim | 9 | v | 5 | 1st | 5 | v | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | v | 7 | 9 | v | 3 | 5 | v | 8 | 1 | v | 4 | Round | 6 | v | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | v | 6 | 1 | v | 2 | 6 | v | 7 | 2 | v | 3 | 7 | v |
8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||