
|
League Cup |



| Preliminary Round | ||||
| Coniston | 3 | v | 7 | Blue Lion 'B' |
| The Lounge | 7 | v | 0 | Parade Potters |
| Green Bear | 2 | v | 7 | Parade Rascals |
| The Parade | 3 | v | 7 | King William |
| 1st Round | ||||
| The Cabbage | 7 | v | 6 | Pig & Whistle 'A' |
| Hayrick 'B' | 7 | v | 1 | Wheatsheaf 'A' |
| Blue Lion 'B' | 7 | v | 4 | Fife Street 'B' |
| King William | 7 | v | 5 | White Bear 'B' |
| The Lounge | 3 | v | 9 | Blue Lion 'A' |
| Parade Punishers | 7 | v | 3 | Hare & Hounds 'A' |
| Attleboro' Snooker | 7 | v | 2 | Hayrick 'A' |
| Mount Pleasant 'A' | 7 | v | 6 | The Lancet |
| The Rose Inn | 7 | v | 6 | Hairy Hounds |
| Royal Oak 'A' | 7 | v | 1 | Cock & Bear |
| Hearty Goodfellow | 7 | v | 5 | Crystal Palace |
| Paraders | 7 | v | 5 | White Bear 'A' |
| Fife Street 'A' | 7 | v | 5 | Mount Pleasant 'B' |
| Midland Railway | 4 | v | 7 | The Carousel |
| The Prince | 7 | v | 0 | The Chase |
| Pig & Whistle 'B' | 5 | v | 7 | Royal Oak 'B' |
|
2nd Round |
||||
| Parade Punishers | 7 | v | 0 | Hearty Goodfellow |
| The Prince | 1 | v | 7 | Paraders |
| Attleboro' Snooker | 7 | v | 5 | Blue Lion 'A' |
| The Carousel | 1 | v | 7 | Fife Street 'A' |
| Blue Lion 'B' | 7 | v | 2 | King William |
| Hayrick 'B' | 2 | v | 7 | Royal Oak 'A' |
| The Rose Inn | 7 | v | 1 | The Cabbage |
| Royal Oak 'B' | 5 | v | 7 | Mount Pleasant 'A' |
|
Quarter Finals |
||||
| The Rose Inn | 0 | - | 7 | Royal Oak 'A' |
| Blue Lion 'B' | 7 | - | 2 | Attleboro' Snooker |
| Parade Punishers | 0 | - | 7 | Paraders |
| Fife Street 'A' | 5 | - | 7 | Mount Pleasant 'A' |
|
Semi Finals |
||||
| Paraders | 5 | - | 7 | Blue Lion 'B' |
| Royal Oak 'A' | 7 | - | 3 | Mount Pleasant 'A' |
|
Final |
||||
|
To be played at the Mount Pleasant |
||||
| Royal Oak 'A' | 7 | - | 3 | Blue Lion 'B' |