
|
Singles Tournament |

| Venue:-- Royal Oak | ||
|
Can players please be at the Oak for 7.30 |
||
| Semi Finals | ||||
| Danny Evans | 3 | - | 4 | Ross Krupa |
| Tom Smee | 0 | - | 4 | Lee Steptoe |
| Final | ||||
| Lee Steptoe | 5 | - | 3 | Ross Krupa |
| Venue 1: Hare & Hounds | |||||||
| Lee Steptoe, Baz Hinde, Daz Henton, Demetri Mills, Luke Alcock, Craig Smith. | |||||||
| Venue 2: Parade | |||||||
| Graham Proctor, Rob Sinclair, Graham Amos, Jamie Hobby, Andy Hopkins, Nick Smith. | |||||||
| Venue 3: Royal Oak | |||||||
| Mick McCool, Phil Sayer, Rich Mills, Andy Yearby, Paul Dicks, Shaun Raynor. | |||||||
| Venue 4: Mount Pleasant | |||||||
| Colin Richards, Mark Chapman, Kev Balding, Jason Currier, Stuart Stevenson, Karl White. | |||||||
| Venue 5: Fife Street | |||||||
| Lee Howkins, Sean Jackson, Dave Lea, Connor Treacy, Bill Brown, Keith Garner. | |||||||
| Venue 6: Rose Inn | |||||||
| Danny Evans, John Grimes, Paul Amos, Gareth Knights, Steve Harris, ? West. | |||||||
| Venue 7: Attleboro' Snooker | |||||||
| Danny Barr, Baz Newnes, Paul Bailey, Tom Smee, Billy White, Luke Greenwood. | |||||||
| Venue 8: Blue Lion | |||||||
| Dave Burnett, Vivek Makh, Dave Rogers, Richard Brookes, Ross Krupa. | |||||||
Semi Finals best of 7 frames.. Final best of 9 Frames
| Venue 1: Hare & Hounds | |||||
| Darren Henton, Ross Krupa, Andy Yearby, Connor Treacy. | |||||
| Venue 2: Royal Oak | |||||
| Danny Evans, Dave Burnett, Billy White, Andy Hopkins. | |||||
| Venue 3: Mount Pleasant | |||||
| Mark Chapman, Phil Sayer, Jason Currier, Tom Smee | |||||
| Venue 4: Blue Lion | |||||
| Graham Proctor, John Grimes, Dave Lea, Lee Steptoe. | |||||