Tables
![]()
| Premier League | |||||||||
| P | W | D | L | F | A | Pts | Diff | ||
| Royal Oak | 14 | 10 | 3 | 1 | 108 | 60 | 131 | 48 | 0 |
| Rose Inn | 14 | 8 | 3 | 3 | 94 | 74 | 113 | 20 | 0 |
| Mount Pleasant | 14 | 7 | 2 | 5 | 91 | 77 | 107 | 14 | 0 |
| Blue Lion | 14 | 6 | 2 | 6 | 81 | 87 | 95 | -6 | 0 |
| Boot Nomads | 14 | 4 | 6 | 4 | 81 | 87 | 95 | -6 | 0 |
| Fife Street 'A' | 14 | 5 | 3 | 6 | 81 | 87 | 94 | -6 | 0 |
| Anker | 14 | 3 | 1 | 10 | 69 | 99 | 76 | -30 | 0 |
| Rileys | 14 | 2 | 3 | 9 | 67 | 101 | 74 | -34 | 0 |
| Division One | |||||||||
| P | W | D | L | F | A | Pts | Diff | ||
| Spring Cabbage | 13 | 9 | 3 | 1 | 108 | 48 | 129 | 60 | 0 |
| Hearty Goodfellow | 13 | 7 | 2 | 4 | 83 | 73 | 99 | 10 | 0 |
| Boot 'B' | 13 | 7 | 1 | 5 | 82 | 69 | 97 | 13 | 0 |
| Rileys 'B' | 12 | 4 | 2 | 6 | 71 | 73 | 81 | -2 | 0 |
| Hare & Hounds | 13 | 3 | 3 | 7 | 71 | 85 | 80 | -14 | 0 |
| Pig & Whistle 'A' | 12 | 7 | 1 | 4 | 69 | 70 | 74 | -1 | - 10 |
| Coniston All Stars | 13 | 1 | 3 | 9 | 52 | 99 | 42 | -47 | - 15 |
| Fir Tree | 7 | 2 | 1 | 4 | 30 | 49 | 30 | -19 | - 5 |
| Division Two | |||||||||
| P | W | D | L | F | A | Pts | Diff | ||
| Royal Oak 'B' | 14 | 12 | 2 | 0 | 110 | 48 | 136 | 62 | 0 |
| Eliotts | 14 | 11 | 1 | 2 | 108 | 60 | 131 | 48 | 0 |
| Hartshill Oak | 14 | 6 | 0 | 8 | 80 | 88 | 92 | -8 | 0 |
| Pig & Whistle 'B' | 14 | 9 | 0 | 5 | 85 | 73 | 88 | 12 | - 15 |
| Fife Street 'B' | 14 | 4 | 2 | 8 | 75 | 88 | 85 | -13 | 0 |
| Poachers Pocket 'B' | 13 | 3 | 2 | 8 | 58 | 88 | 56 | -30 | - 10 |
| Wheatsheaf | 13 | 0 | 2 | 11 | 55 | 101 | 47 | -46 | - 10 |
| Savoy Cabbage | 13 | 4 | 2 | 7 | 63 | 90 | 38 | -27 | - 35 |
| Division Three | |||||||||
| P | W | D | L | F | A | Pts | Diff | ||
| Windmill | 12 | 7 | 3 | 2 | 86 | 48 | 103 | 38 | 0 |
| Coton Liberal Club | 12 | 6 | 5 | 1 | 83 | 61 | 100 | 22 | 0 |
| Chase Inn | 12 | 2 | 6 | 4 | 71 | 68 | 71 | 3 | - 10 |
| Abbey Social | 12 | 1 | 3 | 8 | 47 | 97 | 52 | -50 | 0 |
| Hayrick | 9 | 3 | 2 | 4 | 51 | 57 | 49 | -6 | - 10 |
| Prince of Wales | 9 | 3 | 4 | 2 | 52 | 51 | 42 | 1 | - 20 |
| Black Bank | 8 | 2 | 3 | 3 | 44 | 52 | 41 | -8 | - 10 |
| Poachers Pocket 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Results from season
Premier League
| 02.11.06 | 09.11.06 | |||||||||
| Anker | 8 | v | 4 | Rose Inn | Blue Lion | 8 | v | 4 | Anker | |
| Boot Nomads | 4 | v | 8 | Blue Lion | Fife Street 'A' | 8 | v | 4 | Boot Nomads | |
| Mount Pleasant | 6 | v | 6 | Fife Street 'A' | Rileys 'A' | 4 | v | 8 | Mount Pleasant | |
| Royal Oak | 12 | v | 0 | Rileys | Rose Inn | 6 | v | 6 | Royal Oak | |
| 16.11.06 | 23.11.06 | Meeting | ||||||||
| Anker | 5 | v | 7 | Fife Street 'A' | Rileys 'A' | 5 | v | 7 | Anker | |
| Boot Nomads | 8 | v | 4 | Rileys 'A' | Rose Inn | 6 | v | 6 | Boot Nomads | |
| Mount Pleasant | 4 | v | 8 | Rose Inn | Blue Lion | 4 | v | 8 | Mount Pleasant | |
| Royal Oak | 7 | v | 5 | Blue Lion | Fife Street 'A' | 4 | v | 8 | Royal Oak | |
| 07.12.06 | 14.12.06 | |||||||||
| Anker | 5 | v | 7 | Mount Pleasant | Anker | 6 | v | 6 | Boot Nomads | |
| Fife Street 'A' | 4 | v | 8 | Rose Inn | Mount Pleasant | 9 | v | 3 | Royal Oak | |
| Boot Nomads | 3 | v | 9 | Royal Oak | Rileys 'A' | 3 | v | 9 | Rose Inn | |
| Rileys 'A' | 5 | v | 7 | Blue Lion | Blue Lion | 6 | v | 6 | Fife Street 'A' | |
| 21.12.06 | 04.01.07 | Meeting | ||||||||
| Royal Oak | 8 | v | 4 | Anker | Rose Inn | 8 | v | 4 | Anker | |
| Boot Nomads | 7 | v | 5 | Mount Pleasant | Blue Lion | 4 | v | 8 | Boot Nomads | |
| Rose Inn | 7 | v | 5 | Blue Lion | Fife Street 'A' | 7 | v | 5 | Mount Pleasant | |
| Fife Street 'A' | 6 | v | 6 | Rileys 'A' | Rileys | 6 | v | 6 | Royal Oak | |
| 18.01.07 | 25.01.07 | |||||||||
| Anker | 5 | v | 7 | Blue Lion | Fife Street 'A' | 8 | v | 4 | Anker | |
| Boot Nomads | 5 | v | 7 | Fife Street 'A' | Rileys 'A' | 6 | v | 6 | Boot Nomads | |
| Mount Pleasant | 7 | v | 5 | Rileys 'A' | Rose Inn | 5 | v | 7 | Mount Pleasant | |
| Royal Oak | P | v | P | Rose Inn | Blue Lion | 2 | v | 10 | Royal Oak | |
| 01.02.07 | 08.02.07 | |||||||||
| Anker | 5 | v | 7 | Rileys 'A' | Mount Pleasant | 5 | v | 7 | Anker | |
| Boot Nomads | 6 | v | 6 | Rose Inn | Rose Inn | 7 | v | 5 | Fife Street 'A' | |
| Mount Pleasant | 6 | v | 6 | Blue Lion | Royal Oak | 6 | v | 6 | Boot Nomads | |
| Royal Oak | 7 | v | 5 | Fife Street 'A' | Blue Lion | 9 | v | 3 | Rileys 'A' | |
| 22.02.07 | Meeting | 01.03.07 | ||||||||
| Boot Nomads | 9 | v | 3 | Anker | Anker | 2 | v | 10 | Royal Oak | |
| Royal Oak | 7 | v | 5 | Mount Pleasant | Mount Pleasant | 9 | v | 3 | Boot Nomads | |
| Rose Inn | 8 | v | 4 | Rileys 'A' | Blue Lion | 3 | v | 9 | Rose Inn | |
| Fife Street 'A' | 5 | v | 7 | Blue Lion | Rileys 'A' | v | Fife Street 'A' | |||
Division One
| 02.11.06 | 09.11.06 | |||||||||
| Spring Cabbage | 5 | v | 7 | Hearty Goodfellow | Boot 'B' | 6 | v | 6 | Spring Cabbage | |
| Pig & Whistle 'A' | 7 | v | 5 | Boot 'B' | Hare & Hounds | 8 | v | 4 | Pig & Whistle 'A' | |
| Fir Tree | 7 | v | 5 | Hare & Hounds | Coniston All Stars | 6 | v | 6 | Fir Tree | |
| Rileys 'B' | 8 | v | 4 | Coniston All Stars | Hearty Goodfellow | 7 | v | 5 | Rileys 'B' | |
| 16.11.06 | 23.11.06 | Meeting | ||||||||
| Spring Cabbage | 6 | v | 6 | Hare & Hounds | Coniston All Stars | 2 | v | 10 | Spring Cabbage | |
| Pig & Whistle 'A' | 10 | v | 2 | Coniston All Stars | Hearty Goodfellow | 5 | v | 7 | Pig & Whistle 'A' | |
| Fir Tree | 5 | v | 7 | Hearty Goodfellow | Boot 'B' | 9 | v | 3 | Fir Tree | |
| Rileys 'B' | 5 | v | 7 | Boot 'B' | Hare & Hounds | 3 | v | 9 | Rileys 'B' | |
| 07.12.05 | 14.12.06 | |||||||||
| Spring Cabbage | 10 | v | 2 | Fir Tree | Spring Cabbage | 11 | v | 1 | Pig & Whistle 'A' | |
| Hare & Hounds | 5 | v | 7 | Hearty Goodfellow | Fir Tree | 7 | v | 5 | Rileys 'B' | |
| Pig & Whistle 'A' | 7 | v | 5 | Rileys 'B' | Coniston All Stars | 4 | v | 8 | Hearty Goodfellow | |
| Coniston All Stars | 9 | v | 3 | Boot 'B' | Boot 'B' | 7 | v | 5 | Hare & Hounds | |
| 21.12.06 | 04.01.07 | Meeting | ||||||||
| Rileys 'B' | 4 | v | 8 | Spring Cabbage | Hearty Goodfellow | 6 | v | 6 | Spring Cabbage | |
| Pig & Whistle 'A' | 7 | v | 0 | Fir Tree | Boot 'B' | 9 | v | 3 | Pig & Whistle 'A' | |
| Hearty Goodfellow | 5 | v | 7 | Boot 'B' | Hare & Hounds | v | Bye | |||
| Hare & Hounds | 6 | v | 6 | Coniston All Stars | Coniston All Stars | 6 | v | 6 | Rileys 'B' | |
| 18.01.07 | 25.01.07 | |||||||||
| Spring Cabbage | 8 | v | 4 | Lancet | Hare & Hounds | 3 | v | 9 | Spring Cabbage | |
| Pig & Whistle 'A' | 7 | v | 5 | Hare & Hounds | Coniston All Stars | 3 | v | 9 | Pig & Whistle 'A' | |
| Bye | v | Coniston All Stars | Hearty Goodfellow | v | Bye | |||||
| Rileys 'B' | 9 | v | 3 | Hearty Goodfellow | Lancet | 5 | v | 7 | Rileys 'B' | |
| 01.02.07 | 08.02.07 | |||||||||
| Spring Cabbage | 8 | v | 4 | Coniston All Stars | Bye | v | Spring Cabbage | |||
| Pig & Whistle 'A' | 6 | v | 6 | Hearty Goodfellow | Hearty Goodfellow | 8 | v | 4 | Hare & Hounds | |
| Bye | v | Lancet | Rileys 'B' | P | v | P | Pig & Whistle 'A' | |||
| Rileys 'B' | 6 | v | 6 | Hare & Hounds | Lancet | 7 | v | 0 | Coniston All Stars | |
| 22.02.07 | Meeting | 01.03.07 | ||||||||
| Pig & Whistle 'A' | 1 | v | 11 | Spring Cabbage | Spring Cabbage | 10 | v | 2 | Rileys 'B' | |
| Rileys 'B' | v | Bye | Bye | v | Pig & Whistle 'A' | |||||
| Hearty Goodfellow | 10 | v | 2 | Coniston All Stars | Lancet | 8 | v | 4 | Hearty Goodfellow | |
| Hare & Hounds | 7 | v | 5 | Lancet | Coniston All Stars | 4 | v | 8 | Hare & Hounds | |
|
|
||||||||||
Division Two
| 02.11.06 | 09.11.06 | |||||||||
| Hartshill Oak | 8 | v | 4 | Savoy Cabbage | Pig & Whistle 'B' | 5 | v | 7 | Hartshill Oak | |
| Poachers Pocket 'B' | 5 | v | 7 | Pig & Whistle 'B' | Eliotts | 9 | v | 3 | Poachers Pocket 'B' | |
| Fife Street 'B' | 3 | v | 9 | Eliotts | Royal Oak 'B' | 7 | v | 5 | Fife Street 'B' | |
| Wheatsheaf | 4 | v | 8 | Royal Oak 'B' | Savoy Cabbage | 8 | v | 4 | Wheatsheaf | |
| 16.11.06 | 23.11.06 | Meeting | ||||||||
| Hartshill Oak | 2 | v | 10 | Eliotts | Royal Oak 'B' | 10 | v | 2 | Hartshill Oak | |
| Poachers Pocket 'B' | 3 | v | 9 | Royal Oak 'B' | Savoy Cabbage | 6 | v | 6 | Poachers Pocket 'B' | |
| Fife Street 'B' | 5 | v | 7 | Savoy Cabbage | Pig & Whistle 'B' | 9 | v | 3 | Fife Street 'B' | |
| Wheatsheaf | 4 | v | 8 | Pig & Whistle 'B' | Eliotts | 9 | v | 3 | Wheatsheaf | |
| 07.12.06 | 14.12.06 | |||||||||
| Hartshill Oak | 5 | v | 7 | Fife Street 'B' | Hartshill Oak | 9 | v | 3 | Poachers Pocket 'B' | |
| Eliotts | 7 | v | 5 | Savoy Cabbage | Fife Street 'B' | 10 | v | 2 | Wheatsheaf | |
| Poachers Pocket 'B' | 9 | v | 3 | Wheatsheaf | Royal Oak 'B' | 7 | v | 5 | Savoy Cabbage | |
| Royal Oak 'B' | 10 | v | 2 | Pig & Whistle 'B' | Pig & Whistle 'B' | 9 | v | 3 | Eliotts | |
| 21.12.06 | 04.01.07 | Meeting | ||||||||
| Wheatsheaf | 4 | v | 8 | Hartshill Oak | Savoy Cabbage | 7 | v | 5 | Hartshill Oak | |
| Poachers Pocket 'B' | 6 | v | 6 | Fife Street 'B' | Pig & Whistle 'B' | 7 | v | 5 | Poachers Pocket 'B' | |
| Savoy Cabbage | 7 | v | 5 | Pig & Whistle 'B' | Eliotts | 9 | v | 3 | Fife Street 'B' | |
| Eliotts | 5 | v | 7 | Royal Oak 'B' | Royal Oak 'B' | 6 | v | 6 | Wheatsheaf | |
| 18.01.07 | 25.01.07 | |||||||||
| Hartshill Oak | 5 | v | 7 | Pig & Whistle 'B' | Eliotts | 7 | v | 5 | Hartshill Oak | |
| Poachers Pocket 'B' | 1 | v | 11 | Eliotts | Royal Oak 'B' | 9 | v | 3 | Poachers Pocket 'B' | |
| Fife Street 'B' | 3 | v | 9 | Royal Oak 'B' | Savoy Cabbage | 5 | v | 7 | Fife Street 'B' | |
| Wheatsheaf | 6 | v | 6 | Savoy Cabbage | Pig & Whistle 'B' | 7 | v | 5 | Wheatsheaf | |
| 01.02.07 | 08.02.07 | |||||||||
| Hartshill Oak | 4 | v | 8 | Royal Oak 'B' | Fife Street 'B' | 5 | v | 7 | Hartshill Oak | |
| Poachers Pocket 'B' | 7 | v | 0 | Savoy Cabbage | Savoy Cabbage | 3 | v | 9 | Eliotts | |
| Fife Street 'B' | 5 | v | 7 | Pig & Whistle 'B' | Wheatsheaf | D | v | D | Poachers Pocket 'B' | |
| Wheatsheaf | 5 | v | 7 | Eliotts | Pig & Whistle 'B' | 0 | v | 7 | Royal Oak 'B' | |
| 22.02.07 | Meeting | 01.03.07 | ||||||||
| Poachers Pocket 'B' | 7 | v | 5 | Hartshill Oak | Hartshill Oak | 8 | v | 4 | Wheatsheaf | |
| Wheatsheaf | 5 | v | 7 | Fife Street 'B' | Fife Street 'B' | 7 | v | 0 | Poachers Pocket 'B' | |
| Savoy Cabbage | 0 | v | 7 | Royal Oak 'B' | Pig & Whistle 'B' | 7 | v | 0 | Savoy Cabbage | |
| Eliotts | 7 | v | 5 | Pig & Whistle 'B' | Royal Oak 'B' | 6 | v | 6 | Eliotts | |
|
|
||||||||||
Division Three
| 02.11.06 | 09.11.06 | |||||||||
| Coton Liberal Club | 6 | v | 6 | Prince of Wales | Bye | v | Coton Liberal Club | |||
| Windmill | v | Bye | Hayrick | 4 | v | 8 | Windmill | |||
| Abbey Social | 5 | v | 7 | Hayrick | Black Bank | 5 | v | 7 | Abbey Social | |
| Chase | 6 | v | 6 | Black Bank | Prince of Wales | 7 | v | 5 | Chase | |
| 16.11.06 | 23.11.06 | Meeting | ||||||||
| Coton Liberal Club | 7 | v | 5 | Hayrick | Black Bank | 4 | v | 8 | Coton Liberal Club | |
| Windmill | 6 | v | 6 | Black Bank | Prince of Wales | 3 | v | 9 | Windmill | |
| Abbey Social | 6 | v | 6 | Prince of Wales | Bye | v | Abbey Social | |||
| Chase | v | Bye | Hayrick | 6 | v | 6 | Chase | |||
| 07.12.06 | 14.12.06 | |||||||||
| Coton Liberal Club | 6 | v | 6 | Abbey Social | Coton Liberal Club | 5 | v | 7 | Windmill | |
| Hayrick | 4 | v | 8 | Prince of Wales | Abbey Social | 6 | v | 6 | Chase | |
| Windmill | 6 | v | 6 | Chase | Black Bank | v | Prince of Wales | |||
| Black Bank | v | Bye | Bye | v | Hayrick | |||||
| 21.12.06 | 04.01.07 | Meeting | ||||||||
| Chase | 4 | v | 8 | Coton Liberal Club | Prince of Wales | 6 | v | 6 | Coton Liberal Club | |
| Windmill | 10 | v | 2 | Abbey Social | Bye | v | Windmill | |||
| Prince of Wales | v | Bye | Hayrick | 8 | v | 4 | Abbey Social | |||
| Hayrick | v | Black Bank | Black Bank | 6 | v | 6 | Chase | |||
| 18.01.07 | 25.01.07 | |||||||||
| Coton Liberal Club | v | Bye | Hayrick | 6 | v | 6 | Coton Liberal Club | |||
| Windmill | 3 | v | 9 | Hayrick | Black Bank | 7 | v | 5 | Windmill | |
| Abbey Social | 4 | v | 8 | Black Bank | Prince of Wales | 10 | v | 2 | Abbey Social | |
| Chase | 6 | v | 6 | Prince of Wales | Bye | v | Chase | |||
| 01.02.07 | 08.02.07 | |||||||||
| Coton Liberal Club | 10 | v | 2 | Black Bank | Abbey Social | 4 | v | 8 | Coton Liberal Club | |
| Windmill | 7 | v | 0 | Prince of Wales | Prince of Wales | v | Hayrick | |||
| Abbey Social | v | Bye | Chase | 0 | v | 7 | Windmill | |||
| Chase | 10 | v | 2 | Hayrick | Bye | v | Black Bank | |||
| 22.02.07 | Meeting | 01.03.07 | ||||||||
| Windmill | 6 | v | 6 | Coton Liberal Club | Coton Liberal Club | 7 | v | 5 | Chase | |
| Chase | 11 | v | 1 | Abbey Social | Abbey Social | 0 | v | 12 | Windmill | |
| Prince of Wales | v | Black Bank | Bye | v | Prince of Wales | |||||
| Hayrick | v | Bye | Black Bank | v | Hayrick | |||||
|
|
||||||||||