League Cup
1st Round Draw
To be played on 30th November
|
Chase Inn | 7 | v | 4 | Abbey Social | ||
Black Bank | 3 | v | 7 | Rileys 'A' | |||
Nomads | 7 | v | 6 | Rileys 'B' | |||
Hayrick | 5 | v | 7 | Wheatsheaf | |||
|
Prince of Wales | 5 | v | 7 | Windmill | ||
Blue Lion | 7 | v | 4 | Hare & Hounds | |||
Royal Oak 'B' | 7 | v | 6 | Poachers 'A' | |||
Savoy Cabbage | 1 | v | 7 | Anker | |||
|
Pig & Whistle 'A' | 7 | v | 3 | Coton Libs | ||
Fife Street 'B' | 2 | v | 7 | Rose Inn | |||
Hartshill Oak | 2 | v | 7 | Spring Cabbage | |||
Mount Pleasant | 7 | v | 5 | Fife Street 'A' | |||
|
Eliotts | 2 | v | 7 | Pig & Whistle 'B' | ||
Poachers 'B' | 2 | v | 7 | Royal Oak 'A' | |||
Fir Tree | 7 | v | 2 | Hearty Goodfellow | |||
Boot 'B' | 7 | v | 6 | Coniston All Stars |
2nd Round Draw
To be played on 11th January
|
Rose Inn | 7 | v | 5 | Pig & Whistle 'A' | ||
Lancet | 7 | v | 5 | Anker | |||
Fir Tree | 3 | v | 7 | Royal Oak 'A' | |||
Wheatsheaf | 3 | v | 7 | Rileys 'A' | |||
|
Spring Cabbage | 6 | v | 7 | Blue Lion | ||
Windmill | 6 | v | 7 | Pig & Whistle 'B' | |||
Royal Oak 'B' | 4 | v | 7 | Mount Pleasant | |||
Boot Nomads | 7 | v | 3 | Chase |
Quarter Finals
To be played on 15th February
|
Blue Lion | 7 | v | 3 | Rileys 'A' | ||
Royal Oak 'A' | 7 | v | 0 | Pig & Whistle 'B' | |||
Mount Pleasant | 7 | v | 6 | Boot Nomads | |||
Lancet | 5 | v | 7 | Rose Inn |
Semi Finals
To be played on 22nd March
|
Mount Pleasant | 7 | v | 1 | Blue Lion | ||
Rose Inn | 5 | v | 7 | Royal Oak 'A' | |||
Final
To be played at the Hare & Hounds
Mount Pleasant | 2 | v | 8 | Royal Oak |