
|
Nuneaton Open Tournament |

| 1st Round | ||||
| Carl Smith | 3 | v | 1 | Nathen Gault |
| Paul Gibbs | 3 | v | 2 | Colin Richards |
| Karl White | 3 | v | 0 | Jason Tearne |
| Steve Tedds | 3 | v | 0 | C Taylor |
| Icky Singh | 3 | v | 1 | Nigel Griffiths |
| Andy Yearby | 3 | v | 2 | Ross Krupa |
| Lee Steptoe | 3 | v | 1 | Sean Orr |
| John Croft | 3 | v | 2 | Armi Singh |
| Danny Evans | 3 | v | 1 | Martin Straw |
| James Willis | 3 | v | 0 | Lee Forsyth |
| Ian Fowler | 3 | v | 1 | Danny Barr |
| Jamie Hobby | 3 | v | 1 | Jason Page |
| Paul Willis | 3 | v | 1 | Luke Cowap |
| John Martin | 3 | v | 2 | Lee Yorke |
| Mick McCool | 3 | v | 0 | R Finch |
| Dave Rogers | 3 | v | 0 | J Griffiths |
| 2nd Round | ||||
| Paul Gibbs | 3 | v | 0 | Carl Smith |
| Steve Tedds | 3 | v | 0 | Karl White |
| Andy Yearby | 3 | v | 2 | Icky Singh |
| Lee Steptoe | 3 | v | 1 | John Croft |
| Danny Evans | 3 | v | 2 | James Willis |
| Jamie Hobby | 3 | v | 1 | Ian Fowler |
| Paul Willis | 3 | v | 1 | John Martin |
| Mick McCool | 3 | v | 2 | Dave Rogers |
| Quarter Finals | ||||
| Steve Tedds | 4 | v | 0 | Paul Gibbs |
| Lee Steptoe | 4 | v | 2 | Andy Yearby |
| Danny Evans | 4 | v | 2 | Jamie Hobby |
| Paul Willis | 4 | v | 2 | Mick McCool |
| Semi Finals | ||||
| Steve Tedds | 4 | v | 0 | Lee Steptoe |
| Paul Willis | 4 | v | 2 | Danny Evans |
| Final | ||||
| Steve Tedds | 5 | v | 2 | Paul Willis |


2007 Nuneaton Open Champion
Steve 'Trojan' Tedds